2025年 ミャンマーの祝日・祭日一覧
1月4日(土) | 独立記念日Independence Day |
---|---|
1月29日(水) | 旧正月Chinese New Year |
2月12日(水) | 連邦記念日Union Day |
3月2日(日) | 農民の日Peasant’s Day |
3月13日(木) | タバウン満月Full Moon Day of Tabaung |
3月27日(木) | 国軍記念日Armed Forces Day |
4月13~21日(日~月) | 水祭Thingyan Water Festival |
5月1日(木) | 労働者の日Labor Day |
5月11日(木) | カソン満月Full Moon Day of Kasone |
※月※日(※) | 断食明け(※)Eid al-Adha (Tentative Date) |
7月9日(水) | ワソー満月Full Moon Day of Waso |
7月19日(土) | 殉難者の日Marty’s Day |
10月5~7日(日~火) | タディンジュ満月Full Moon Day of Thadingyut |
11月4日(火) | タザウンダイン休日Tazaungdaing Holiday |
11月14日(金) | 国民の日National Day |
12月19日(金) | カレン新年Karen’s New Year Day |
12月25日(木) | クリスマスChiristmas Day |
※ 現時点では未定。
2024年 ミャンマーの祝日・祭日一覧
1月4日(木) | 独立記念日Independence Day |
---|---|
1月11日(木) | カイン新年Kayin New Year Day |
2月12日(月) | 連邦記念日Union Day |
3月2日(土) | 農民の日Peasant’s Day |
3月24日(日) | タバウン満月Full Moon Day of Tabaung |
3月25日(月) | 振替休日(タバウン満月)Full Moon Day of Tabaung |
3月27日(水) | 国軍記念日Armed Forces Day |
4月13~21日(土~日) | 水祭Thingyan Water Festival |
5月1日(水) | 労働者の日Labor Day |
5月22日(水) | カソン満月Full Moon Day of Kasone |
6月17日(月) | 断食明け(※)Eid al-Adha (Tentative Date) |
7月19日(金) | 殉難者の日Marty’s Day |
7月20日(土) | ワソー満月Full Moon Day of Waso |
7月22日(月) | 振替休日(ワソー満月)Full Moon Day of Waso |
10月16~18日(水~金) | タディンジュ満月Full Moon Day of Thadingyut |
11月15~16日(金〜土) | タザウンダイン休日Tazaungdaing Holiday |
11月25日(月) | 国民の日 National Day |
12月25日(水) | クリスマスChiristmas Day |
12月30日(月) | 年末年始Karen New Year |
※ イスラム祝日(Eid ul Adha Day)、ヒンドゥー祝日(Deepavali Day)の日程は、直前に決定するため現時点では未定。