2023年 ミャンマーの祝日・祭日一覧
1月1日(日) | 新年New Year’s Day |
---|---|
1月4日(水) | 独立記念日Independence Day |
2月12日(日) | 連邦記念日Union Day |
3月2日(木) | 農民の日Peasant’s Day |
3月5日(日) | タバウン満月Full Moon Day of Tabaung |
3月27日(月) | 国軍記念日Armed Forces Day |
4月9~17日(日~月) | 水祭Thingyan Water Festival |
5月1日(月) | 労働者の日(メーデー)Labor Day |
5月3日(水) | カソン満月Full Moon Day of Kasone |
7月19日(水) | 殉難者の日Marty’s Day |
8月1日(火) | ワソー満月Full Moon Day of Waso |
10月28~30日(土~月) | タディンジュ満月Full Moon Day of Thadingyut |
11月26~27日(日~月) | タザウンダイン休日Tazaungdaing Holiday |
12月25日(月) | クリスマスChiristmas Day |
※ イスラム祝日(Eid ul Adha Day)、ヒンドゥー祝日(Deepavali Day)の日程は、直前に決定するため現時点では未定。
2022年 ミャンマーの祝日・祭日一覧
1月1日(土) | 新年New Year’s Day |
---|---|
1月2日(日) | カイン州の新年Kayin New Year Day |
1月4日(火) | 独立記念日Independence Day |
2月12日(土) | 連邦記念日Union Day |
3月2日(水) | 農民の日Peasant’s Day |
3月16日(水) | タバウン満月Full Moon Day of Tabaung |
3月27日(日) | 国軍記念日Armed Forces Day |
4月9~17日(土~日) | 水祭Thingyan Water Festival |
5月1日(日) | 労働者の日(メーデー)Labor Day |
5月14日(土) | カソン満月Full Moon Day of Kasone |
7月12日(火) | ワソー満月Full Moon Day of Waso |
7月19日(火) | 殉難者の日Marty’s Day |
10月8~10日(土~月) | タディンジュ満月Full Moon Day of Thadingyut |
11月6~7日(日~月) | タザウンダイン休日Tazaungdaing Holiday |
11月17日(木) | 国民の祝日National Day |
12月22日(木) | カイン州の新年Kayin New Year Day |
12月25日(日) | クリスマスChiristmas Day |
※ イスラム祝日(Eid ul Adha Day)、ヒンドゥー祝日(Deepavali Day)の日程は、直前に決定するため現時点では未定。